LEGALIZACJA WODOMIERZY
Legalizacja wodomierzy I termin c.d.
Administracja Osiedla Dambonia informuje o pierwszym terminie legalizacji wodomierzy w dniach 16-26.09.2023 r. dla adresów Ul. Dambonia od numeru 27 do numeru 141.
L.P. | Adres | Termin umowny (1,2,3, Dodatkowy) | Data | Przedział Godzinowy | Mieszkania, których dotyczą wymiany |
1 | Dambonia 27 | 1 | 16.09.2024 | 12:00 – 16:00 | 1, 3-4, 5, 7, 8, 9, 12, 13, 14, 18, 19, 23, 24 |
2 | Dambonia 29 | 1 | 16.09.2024 | 12:00 – 16:00 | 1, 2, 3, 6, 7, 8, 10, 11, 12, 13, 14, 16, 17, 19, 20, 21, 22, 23, 24 |
3 | Dambonia 31 | 1 | 16.09.2024 | 14:00 – 16:00 | 1, 2, 3, 5, 6, 7, 10, 15 |
4 | Dambonia 33 | 1 | 17.09.2024 | 12:00 – 16:00 | 1, 2, 3, 4, 6, 7, 9, 10, 11, 12, 14, 15 |
5 | Dambonia 35 | 1 | 17.09.2024 | 14:00 – 16:00 | 3, 6, 7, 10, 11, 12, 13, 15 |
6 | Dambonia 37 | 1 | 17.09.2024 | 12:00 – 16:00 | 1, 2, 3, 4, 5, 6, 9, 12, 13, 14, 15 |
7 | Dambonia 39 | 1 | 17.09.2024 | 14:00 – 16:00 | 5, 6, 7, 9, 10, 11, 12, 13, 15 |
8 | Dambonia 41 | 1 | 17.09.2024 | 14:00 – 16:00 | 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 15 |
9 | Dambonia 43 | 1 | 17.09.2024 | 14:00 – 16:00 | 2, 3, 7, 10, 11, 15 |
10 | Dambonia 45 | 1 | 18.09.2024 | 12:00 – 16:00 | 1, 3, 4, 6, 7, 8, 9, 11, 12, 13, 14, 15 |
11 | Dambonia 47 | 1 | 18.09.2024 | 12:00 – 16:00 | 5, 6, 8, 14 |
12 | Dambonia 49 | 1 | 18.09.2024 | 12:00 – 16:00 | 1, 2, 4, 5, 7, 13, 14 |
13 | Dambonia 51 | 1 | 18.09.2024 | 12:00 – 16:00 | 5-6, 7, 8, 9, 11, 12 |
14 | Dambonia 53 | 1 | 18.09.2024 | 12:00 – 16:00 | 7, 15 |
15 | Dambonia 55 | 1 | 18.09.2024 | 12:00 – 16:00 | 5, 8, 10, 12, 13, 14 |
16 | Dambonia 57 | 1 | 18.09.2024 | 12:00 – 16:00 | 3, 6, 7, 13 |
17 | Dambonia 59 | 1 | 23.09.2024 | 12:00 – 16:00 | 6, 10, 15, |
18 | Dambonia 61 | 1 | 23.09.2024 | 12:00 – 16:00 | 8, 9, 11 |
19 | Dambonia 63 | 1 | 23.09.2024 | 12:00 – 16:00 | 9 |
20 | Dambonia 65 | 1 | 23.09.2024 | 12:00 – 16:00 | 4, 5, 6, 7, 8, 10, 11, 15 |
21 | Dambonia 67 | 1 | 23.09.2024 | 12:00 – 16:00 | 10, 11, 12, |
22 | Dambonia 69 | 1 | 23.09.2024 | 12:00 – 16:00 | 2, 3, 5, 8, 9, 12 |
23 | Dambonia 71 | 1 | 23.09.2024 | 12:00 – 16:00 | 12 |
24 | Dambonia 73 | 1 | 23.09.2024 | 12:00 – 16:00 | 2-3, 4, 8, 9, 12, 13, 14 |
25 | Dambonia 75 | 1 | 23.09.2024 | 12:00 – 16:00 | 6, 8, 12, 13 |
26 | Dambonia 77 | 1 | 23.09.2024 | 12:00 – 16:00 | 7, 11, 13, 14 |
27 | Dambonia 79 | 1 | 23.09.2024 | 12:00 – 16:00 | 3, 5, 10, 13, 14 |
28 | Dambonia 81 | 1 | 23.09.2024 | 12:00 – 16:00 | 6,7, 10, 12, 14, 15 |
29 | Dambonia 83 | 1 | 23.09.2024 | 12:00 – 16:00 | 2, 5, 6, 14 |
30 | Dambonia 85 | 1 | 23.09.2024 | 12:00 – 16:00 | 2, 7, 8 |
31 | Dambonia 87 | 1 | 24.09.2024 | 12:00 – 16:00 | 1, 3, 10, 11, 12 |
32 | Dambonia 89 | 1 | 24.09.2024 | 12:00 – 16:00 | 3, 13 |
33 | Dambonia 91 | 1 | 24.09.2024 | 12:00 – 16:00 | 4, 5 |
34 | Dambonia 93 | 1 | 24.09.2024 | 12:00 – 16:00 | 1, 5, 6, 7, 8, 10, 13, 15 |
35 | Dambonia 95 | 1 | 24.09.2024 | 12:00 – 16:00 | 4, 6, 10 |
36 | Dambonia 97 | 1 | 24.09.2024 | 12:00 – 16:00 | 5, 7, 11, 13, 14 |
37 | Dambonia 99 | 1 | 24.09.2024 | 12:00 – 16:00 | 7, 11 |
38 | Dambonia 101 | 1 | 24.09.2024 | 12:00 – 16:00 | 6, 10 |
39 | Dambonia 103 | 1 | 24.09.2024 | 12:00 – 16:00 | 3, 5, 10, 13 |
40 | Dambonia 105 | 1 | 24.09.2024 | 12:00 – 16:00 | 1, 4, 8, 11 |
41 | Dambonia 107 | 2 | 24.09.2024 | 12:00 – 16:00 | 8, 11, 12, 13, 14, 15 |
42 | Dambonia 109 | 3 | 24.09.2024 | 12:00 – 16:00 | 8, 11, 13 |
43 | Dambonia 111 | 4 | 24.09.2024 | 12:00 – 16:00 | 2, 5, 6, 7, 8, 11-12, 14, 15 |
44 | Dambonia 113 | 5 | 24.09.2024 | 12:00 – 16:00 | 3, 5-6, 7, 8, 10, 12, 13, 14, 15 |
45 | Dambonia 115 | 6 | 25.09.2024 | 12:00 – 16:00 | 6, 7, 10, 12, 13, 14 |
46 | Dambonia 117 | 7 | 25.09.2024 | 12:00 – 16:00 | 2, 4, 5, 9, 12 |
47 | Dambonia 119 | 8 | 25.09.2024 | 12:00 – 16:00 | 3, 5, 11, 12, 13 |
48 | Dambonia 121 | 9 | 25.09.2024 | 12:00 – 16:00 | 2, 3, 6, 11, 15 |
49 | Dambonia 123 | 10 | 25.09.2024 | 12:00 – 16:00 | 1-2, 6, 8, 10, 15 |
50 | Dambonia 125 | 11 | 25.09.2024 | 12:00 – 16:00 | 4, 10 |
51 | Dambonia 127 | 12 | 25.09.2024 | 12:00 – 16:00 | 1, 3, 6, 7, 13, 15 |
52 | Dambonia 129 | 13 | 25.09.2024 | 12:00 – 16:00 | 4, 7, 8, 12, 15 |
53 | Dambonia 131 | 14 | 25.09.2024 | 12:00 – 16:00 | 1, 4-5, 6, 7, 8-9, 10-11, 12, 13, 14-15 |
54 | Dambonia 133 | 15 | 25.09.2024 | 12:00 – 16:00 | 1, 2, 3, 4, 5, 7, 8, 12, 13 |
55 | Dambonia 135 | 16 | 26.09.2024 | 12:00 – 16:00 | 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 14, 15 |
56 | Dambonia 137 | 17 | 26.09.2024 | 12:00 – 16:00 | 2, 3, 6, 7, 8, 9, 10, 11 |
57 | Dambonia 139 | 18 | 26.09.2024 | 12:00 – 16:00 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
58 | Dambonia 141 | 19 | 26.09.2024 | 12:00 – 16:00 | 2, 3, 4, 5, 6, 8, 9, 10, 11, 13, 14, 15 |
6